$39.70 $49.90 You Save 20% ($10.20)
Tops Size | Bust | Bottom | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 70 | 27.6 | 62 | 24.4 | 30 | 11.8 |
M | 74 | 29.1 | 66 | 26 | 31 | 12.2 |
L | 78 | 30.7 | 70 | 27.6 | 32 | 12.6 |
Leggings Size | Waist | Hips | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62 | 24.4 | 72 | 28.3 | 88 |
34.6 |
M | 66 | 26 | 78 | 30.7 | 89 | 35 |
L | 70 | 27.6 | 82 | 32.3 | 90 | 35.4 |